Products
- Truck Tire[10]
- Motorcycle Tires[10]
- Other Auto Parts[1]
- Construction Machinery Parts[4]
- Material Handling Equipment Parts[10]
- Farm Machinery Parts[10]
- Car Tires[10]
- Bicycle Tires[1]
- Truck Accessories[8]
- Truck Wheel[3]
Contact Us
- Contact Person : Mr. Jin Owen
- Company Name : Qingdao QJ Industrial Inc.
- Tel : 86-532-86998145
- Fax : 0532-86998144
- Address : Shandong,QINGDAO,NO.216,CHANGJIANG ROAD,
- Country/Region : China
- Zip : 266555
passenger car tire 13"-17"
Product Detailed
Related Categories:Car Tires
Trademark: China Famous Brand
Packing: Nude
Standard: ISO, DOT, ECE, S-MARK;
HS Code: 40111000
- Asymmetrick tread design provides balanced performance across driving conditions - Special zigzag sipes help maintain block rigidity and create more biting edges for enhanced snow and ice traction - Circumferential high-drainage grooves drain snow, slush, and water, maximzing the tire's contact with the road surface - V-shaped tread design delivers exceptional traction and control in all winter driving conditions - Stiff shoulder blocks deliver outstanding cornering stability and enhanced grips - Unique witner tread compound offers performance driving
Tire specifications | Load index | Speed Rating | Tread depth(mm) | Standard rim | Permitted rim | Inflation Section Width(mm) | Outer diameter filling(mm) | load capacity(kg) |
155/70R13 | 75 | Q/S/T | 8.4 | 41/2J | 4J 4.50B 41/2J 5.00B | 157 | 548 | 387 |
175/70R13 | 82/86 | Q/S/T | 8.4 | 5J | 41/2J 5.00B 5J 5.50B 51/2J | 177 | 576 | 475/530 |
165/70R14 | 81/85 | Q/S/T | 8.4 | 5J | 41/2J 5.00B 5J 5.50B 51/2J | 170 | 588 | 462/515 |
175/65R14 | 82/86 | Q/S/T/H | 8.8 | 5J | 5.00B 5J 5.50B 51/2J 6J | 177 | 584 | 475/530 |
185/60R14 | 82/86 | Q/S/T | 8.8 | 51/2J | 5J 51/2J6J 61/2J | 189 | 578 | 475/530 |
185/65R14 | 86/90 | Q/S/T | 8.8 | 51/2J | 5J 51/2J 6J 61/2J | 189 | 596 | 530/600 |
195/60R14 | 86 | Q/S/T | 8.8 | 6J | 51/2J 6J 61/2J 7J | 201 | 590 | 530 |
185/65R15 | 88/92 | Q/S/T | 8.8 | 51/2J | 5J 51/2J 6J 61/2J | 189 | 621 | 560/630 |
195/60R15 | 88 | Q/S/T | 8.8 | 6J | 51/2J 6J 61/2J 7J | 201 | 615 | 560 |
195/65R15 | 91/95 | Q/S/T | 9.2 | 6J | 51/2J 6J 61/2J 7J | 201 | 635 | 615/690 |
205/65R15 | 94/99 | Q/S/T | 8.8 | 6J | 51/2J 6J 61/2J 7J 71/2J | 209 | 647 | 670/775 |
205/70R15 | 96 | Q/S/T | 8.8 | 6J | 5J 51/2J 6J 61/2J 7J | 209 | 669 | 710 |
215/70R15 | 98 | Q/S/T | 8.8 | 61/2J | 51/2J 6J 61/2J 7J | 221 | 683 | 750 |
205/55R16 | 91/94 | Q/S/T/H/V | 9.2 | 61/2J | 51/2J 6J 61/2J 7J 71/2J | 214 | 632 | 615/670 |
215/55R16 | 93/97 | Q/S/T/H | 8.8 | 7J | 6J 61/2J 7J 71/2J | 226 | 642 | 650/730 |
215/65R16 | 98/102 | Q/S/T | 8.8 | 61/2J | 6J 61/2J 7J 71/2J | 221 | 686 | 750/850 |
225/45R17 | 91/94 | Q/S/T/H/V | 8.8 | 71/2J | 7J 71/2J 8J 81/2J | 225 | 634 | 615/670 |
235/65R17 | 104/108 | Q/T/H | 9.6 | 7J | 61/2J 7J 71/2J 8J 81/2J | 240 | 738 | 900/1000 |
passenger car tire 13"-17"
Other products